High Moisture Resistant 1220 × 2440 Oriented Strand Board ENF Sip Panel Phaj Osb
Details gudang lagu Koj Xav Paub
Khoom npe | OSB |
Qhov ntom | 620-730kg / m³ |
Kua nplaum | MR, Melamine WBP, Phenolic WBP, MDI |
Qib | OSB-2, OSB-3, OSB-4, MDI OSB |
Thickness | 6-25 hli |
Loj | 1220x2440mm, 1250x2500mm los yog kev cai |
Moisture | 3% -12% |
Ua siab ntev | Ntev & Dav: +/- 2mm, Thickness: +/ -0.2mm |
Kev siv | ru tsev decking, rooj tog zaum, packing, hoarding thiab lwm yam. |
Sau koj cov lus ntawm no thiab xa tuaj rau peb